Hair, Skin & Nails
The beauty-from-within formula, with the doses trials used rather than label-bait numbers.
Capsule · size 00 · 3 Capsules · 30 servings · 200 cc bottle
| # | Ingredient | Per serving | Raw material |
|---|---|---|---|
| 1 | Biotin≥98% D-biotin (USP) or 1% trituration | 2,500 mcg | 250 mg |
| 2 | Collagen Peptides (Bovine, Type I/III)Specify average molecular weight (typically 2–5 kDa) and hide or bone origin | 0.5 g | 500 mg |
| 3 | Vitamin C (Ascorbic Acid)≥99% L-ascorbic acid (USP) | 100 mg | 100 mg |
| 4 | Zinc Bisglycinate | 10 mgelemental | 40 mg |
| 5 | Bamboo Extract (Silica)≥ 70% silica (SiO2) | 50 mg | 50 mg |
| 6 | Hyaluronic Acid (Oral)≥90% sodium hyaluronate; molecular weight specified by grade | 100 mg | 100 mg |
| 7 | Astaxanthinassayed as astaxanthin (oleoresin 5–10%; beadlets 1–10%) | 4 mg | 40 mg |
Total actives 1.08 g per serving0 errors2 warnings
Supplement Facts
Serving Size 3 Capsules
Servings Per Container 30
Amount Per Serving% Daily Value
| Biotin (≥98% D-biotin (USP) or 1% trituration) | 2,500 mcg | 8,333% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Zinc (as Zinc Bisglycinate) | 10 mg | 91% |
| Collagen (as Bovine, Type I/III) | 0.5 g | † |
| Silica (as Silica) | 50 mg | † |
| Hyaluronic Acid (Oral) (≥90% sodium hyaluronate; molecular weight specified by grade) | 100 mg | † |
| Astaxanthin (assayed as astaxanthin (oleoresin 5–10%; beadlets 1–10%)) | 4 mg | † |
† Daily Value not established.
Other ingredients: vegetarian capsule (hypromellose), excipients per manufacturer.