Daily Essentials Multi
Nine nutrients that matter, in the forms that absorb, in two capsules.
Capsule · size 00 · 2 Capsules · 30 servings · 150 cc bottle
| # | Ingredient | Per serving | Raw material |
|---|---|---|---|
| 1 | Vitamin D3 (Cholecalciferol) | 2,000 IU | 20 mg |
| 2 | Vitamin K2 (MK-7)all-trans MK-7 ≥96% of total MK-7; supplied as 0.1% to 2% dilutions | 100 mcg | 10 mg |
| 3 | Vitamin B12 (Methylcobalamin)≥98% methylcobalamin or 1% trituration | 500 mcg | 50 mg |
| 4 | L-5-Methyltetrahydrofolate (L-5-MTHF)≥98% (6S)-5-MTHF calcium or glucosamine salt; supplied neat or as 1% to 2% dilutions | 400 mcg | 40 mg |
| 5 | Zinc Bisglycinate | 15 mgelemental | 60 mg |
| 6 | Magnesium Glycinate | 50 mgelemental | 355 mg |
| 7 | L-Selenomethionine | 100 mcgelemental | 10 mg |
| 8 | Vitamin C (Ascorbic Acid)≥99% L-ascorbic acid (USP) | 250 mg | 250 mg |
| 9 | Potassium Iodide | 150 mcgelemental | 15 mg |
Total actives 810 mg per serving0 errors2 warnings
Supplement Facts
Serving Size 2 Capsules
Servings Per Container 30
Amount Per Serving% Daily Value
| Vitamin D (as Cholecalciferol) | 2,000 IU | 250% |
| Vitamin K (as MK-7) | 100 mcg | 83% |
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
| Folate (as L-5-MTHF) | 400 mcg | 170% |
| Zinc (as Zinc Bisglycinate) | 15 mg | 136% |
| Magnesium (as Magnesium Glycinate) | 50 mg | 12% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
† Daily Value not established.
Other ingredients: vegetarian capsule (hypromellose), excipients per manufacturer.