Sleep & Calm
Wind down without a hangover: the four ingredients most sleep formulas are built on, dosed conservatively.
Capsule · size 00 · 3 Capsules · 30 servings · 200 cc bottle
| # | Ingredient | Per serving | Raw material |
|---|---|---|---|
| 1 | Magnesium Glycinate | 80 mgelemental | 567 mg |
| 2 | L-Theanine | 200 mg | 200 mg |
| 3 | Apigenin≥98% apigenin | 50 mg | 50 mg |
| 4 | Lemon Balm Extract≥5% rosmarinic acid (typical) | 150 mg | 150 mg |
| 5 | Melatonin≥99% melatonin (USP) | 0.5 mg | 500 mcg |
Total actives 968 mg per serving0 errors2 warnings
Supplement Facts
Serving Size 3 Capsules
Servings Per Container 30
Amount Per Serving% Daily Value
| Magnesium (as Magnesium Glycinate) | 80 mg | 19% |
| L-Theanine | 200 mg | † |
| Apigenin (≥98% apigenin) | 50 mg | † |
| Lemon Balm Extract (≥5% rosmarinic acid (typical)) | 150 mg | † |
| Melatonin (≥99% melatonin (USP)) | 0.5 mg | † |
† Daily Value not established.
Other ingredients: vegetarian capsule (hypromellose), excipients per manufacturer.