Gut Health
Probiotics that survive the trip, plus a prebiotic to feed them.
Capsule · size 00 · 2 Capsules · 30 servings · 150 cc bottle
| # | Ingredient | Per serving | Raw material |
|---|---|---|---|
| 1 | Probiotic Blend (Multi-Strain)Each strain designated with CFU contribution; total CFU per gram on CoA | 25 B CFU | 250 mg |
| 2 | Saccharomyces boulardiiLyophilized yeast; CFU per gram on CoA (commonly about 20 billion CFU/g) | 5 B CFU | 250 mg |
| 3 | Inulin (Chicory Root Fiber)≥90% inulin (dry basis); degree of polymerization stated (long-chain DP ≥ 23 vs. native DP ~10) | 0.2 g | 200 mg |
| 4 | Ginger Root Extract5% gingerols | 100 mg | 100 mg |
Total actives 800 mg per serving0 errors2 warnings
Supplement Facts
Serving Size 2 Capsules
Servings Per Container 30
Amount Per Serving% Daily Value
| Probiotic Blend (Multi-Strain) (Each strain designated with CFU contribution; total CFU per gram on CoA) | 25 B CFU | † |
| Saccharomyces boulardii (Lyophilized yeast; CFU per gram on CoA (commonly about 20 billion CFU/g)) | 5 B CFU | † |
| Inulin (Chicory Root Fiber) (≥90% inulin (dry basis); degree of polymerization stated (long-chain DP ≥ 23 vs. native DP ~10)) | 0.2 g | † |
| Ginger Root Extract (5% gingerols) | 100 mg | † |
† Daily Value not established.
Other ingredients: delayed-release vegetarian capsule (hypromellose), excipients per manufacturer.