Immune Defense
The immune basics at real doses, plus the botanicals people actually ask for.
Capsule · size 00 · 4 Capsules · 30 servings · 250 cc bottle
| # | Ingredient | Per serving | Raw material |
|---|---|---|---|
| 1 | Vitamin C (Ascorbic Acid)≥99% L-ascorbic acid (USP) | 500 mg | 500 mg |
| 2 | Vitamin D3 (Cholecalciferol) | 2,000 IU | 20 mg |
| 3 | Zinc Picolinate | 15 mgelemental | 71 mg |
| 4 | Elderberry ExtractStandardized to anthocyanins (commonly 3.2–17%), grade dependent | 300 mg | 300 mg |
| 5 | Quercetin Dihydrate≥95% quercetin (as dihydrate) | 250 mg | 250 mg |
| 6 | Astragalus Root ExtractTypically 16–70% polysaccharides or 0.3–0.5% astragaloside IV, grade dependent | 200 mg | 200 mg |
Total actives 1.34 g per serving0 errors1 warnings
Supplement Facts
Serving Size 4 Capsules
Servings Per Container 30
Amount Per Serving% Daily Value
| Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 2,000 IU | 250% |
| Zinc (as Zinc Picolinate) | 15 mg | 136% |
| Elderberry Extract (Standardized to anthocyanins (commonly 3.2–17%), grade dependent) | 300 mg | † |
| Quercetin (as Quercetin Dihydrate) | 250 mg | † |
| Astragalus Root Extract (Typically 16–70% polysaccharides or 0.3–0.5% astragaloside IV, grade dependent) | 200 mg | † |
† Daily Value not established.
Other ingredients: vegetarian capsule (hypromellose), excipients per manufacturer.